EDELWEISS MONEY MARKET FUND - INSTITUTIONAL PLAN - GROWTH OPTION
Liquid • Low to Moderate Risk
EDELWEISS MONEY MARKET FUND - INSTITUTIONAL PLAN - GROWTH OPTION
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: EDAIGP-GR
NAV
₹26.12
0.05 (0.36%)
2026-09-15
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 239.39 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.7000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01377 |
| Benchmark: |
6.63%
3Y annualised
NAV
₹26.12
2026-09-15Fund Rating
3 ⭐
Fund Size
239.39 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Bank of Baroda | 5.89% |
| Export-Import Bank of India | 4.64% |
| Clearing Corporation Of India Ltd. | 3.90% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | 3.59% |
| India (Republic of) | 3.54% |
| National Bank For Agriculture And Rural Development | 3.54% |
| HDFC Bank Limited | 3.53% |
| Punjab National Bank (18/03/2026) | 3.53% |
| Punjab National Bank | 3.53% |
| HDFC Bank Ltd. | 3.53% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.00% | N/A | 6.47% | 6.63% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.01% | N/A | 6.47% | 6.58% | 6.32% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.00% | N/A | 6.43% | 6.58% | 6.75% | 3 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.01% | N/A | 6.39% | 6.62% | 7.31% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.41% | 6.56% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.42% | 6.57% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.02% | N/A | 6.43% | 6.46% | 7.11% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.00% | N/A | 6.39% | 6.52% | 7.02% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.01% | N/A | 6.38% | 6.40% | 6.22% | 9 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.00% | N/A | 6.47% | 6.31% | 7.19% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 18.36% | 4 ⭐ | ₹0.02 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 11.53% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 10.58% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 10.58% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 9.99% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 8.59% | 4 ⭐ | ₹0.01 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH | Thematic | 7.44% | 4 ⭐ | ₹0.00 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN C- GROWTH | Thematic | 7.44% | 4 ⭐ | ₹0.00 |
| EDELWEISS LARGE CAP FUND - GROWTH OPTION | Large Cap | 7.44% | 4 ⭐ | ₹0.00 |
