KOTAK MONEY MARKET FUND - GROWTH
Liquid • Low to Moderate Risk
KOTAK MONEY MARKET FUND - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: K252-GR
NAV
₹4,875.18
0.65 (0.01%)
2026-10-30
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 2,751.25 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3700% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01NA6 |
| Benchmark: |
7.15%
3Y annualised
NAV
₹4,875.18
2026-10-30Fund Rating
4 ⭐
Fund Size
2,751.25 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Limited | 3.58% |
| Punjab National Bank (18/03/2026) | 3.32% |
| Triparty Repo | 3.28% |
| Axis Bank Limited | 2.34% |
| Indian Bank | 2.32% |
| Small Industries Development Bank Of India | 2.16% |
| Small Industries Development Bank Of India | 2.13% |
| India (Republic of) | 2.07% |
| Small Industries Development Bank Of India | 2.04% |
| Union Bank Of India | 2.04% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.04% | N/A | 6.26% | 6.63% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.14% | N/A | 6.23% | 6.68% | 7.24% | 2 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.04% | N/A | 6.28% | 6.52% | 7.10% | 3 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.14% | N/A | 6.18% | 6.61% | 7.10% | 4 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.03% | N/A | 6.19% | 6.62% | 6.74% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | 0.14% | N/A | 6.13% | 6.66% | 7.30% | 6 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.02% | N/A | 6.16% | 6.56% | 7.01% | 7 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | 0.03% | N/A | 6.18% | 6.44% | 6.20% | 8 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 9 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.02% | N/A | 6.24% | 6.36% | 7.18% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.77% | 5 ⭐ | ₹0.04 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 14.23% | 4 ⭐ | ₹0.03 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 12.42% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 11.10% | 4 ⭐ | ₹0.03 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 8.26% | 4 ⭐ | ₹0.01 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 6.92% | 4 ⭐ | ₹0.00 |
| KOTAK DYNAMIC BOND FUND - REGULAR PLAN - GROWTH | Bonds | 6.82% | 4 ⭐ | ₹0.00 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 6.79% | 4 ⭐ | ₹0.08 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 6.73% | 4 ⭐ | ₹0.01 |
| KOTAK SAVINGS FUND - GROWTH | Hybrid | 6.64% | 4 ⭐ | ₹0.02 |
