HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH
Liquid • Moderate Risk
HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH
Category: Liquid
CRISIL Rating: Moderate Risk
Code: HD53N-GR
NAV
₹6,170.27
0.64 (0.01%)
2026-09-15
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 3,319.18 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 0.4100% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KB1HR5 |
| Benchmark: |
7.22%
3Y annualised
NAV
₹6,170.27
2026-09-15Fund Rating
4 ⭐
Fund Size
3,319.18 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Union Bank of India | 3.70% |
| Treps - Tri-Party Repo | 3.14% |
| National Bank For Agriculture & Rural Development** | 2.79% |
| Small Industries Development Bank Of India | 2.34% |
| Punjab National Bank | 2.29% |
| National Bank For Agriculture And Rural Development | 2.28% |
| LIC Housing Finance Limited | 2.27% |
| Small Industries Development Bank Of India | 1.83% |
| Union Bank Of India | 1.82% |
| Small Industries Development Bank Of India | 1.82% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.00% | N/A | 6.47% | 6.63% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.01% | N/A | 6.47% | 6.58% | 6.32% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.00% | N/A | 6.43% | 6.58% | 6.75% | 3 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.01% | N/A | 6.39% | 6.62% | 7.31% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.41% | 6.56% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.42% | 6.57% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.02% | N/A | 6.43% | 6.46% | 7.11% | 7 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.01% | N/A | 6.38% | 6.40% | 6.22% | 8 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.00% | N/A | 6.47% | 6.31% | 7.19% | 9 |
| HSBC MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.33% | 6.21% | 7.12% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 9.95% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 9.91% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.08 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 15.67% | 4 ⭐ | ₹0.11 |
| HDFC VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 13.71% | 4 ⭐ | ₹0.01 |
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 13.58% | 4 ⭐ | ₹0.11 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 12.73% | 4 ⭐ | ₹0.03 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 10.74% | 4 ⭐ | ₹0.02 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 7.32% | 4 ⭐ | ₹0.04 |
| HDFC FLOATING RATE DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 7.27% | 4 ⭐ | ₹0.02 |
