SHRIRAM OVERNIGHT FUND REGULAR PLAN - MONTHLY - INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL REINVESTMENT
Liquid • Low Risk
SHRIRAM OVERNIGHT FUND REGULAR PLAN - MONTHLY - INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL REINVESTMENT
Category: Liquid
CRISIL Rating: Low Risk
Code: SH205-DR
NAV
₹10.02
0.00 (0.01%)
2026-05-29
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 4.11 CR |
| Fund Strategy: | Low Risk |
| Expense Ratio: | 0.2400% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF680P01315 |
| Benchmark: |
6.08%
3Y annualised
NAV
₹10.02
2026-05-29Fund Rating
3 ⭐
Fund Size
4.11 CR
Fund Strategy
Low Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.00% | N/A | 6.47% | 6.63% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.01% | N/A | 6.47% | 6.58% | 6.32% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.00% | N/A | 6.43% | 6.58% | 6.75% | 3 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.01% | N/A | 6.39% | 6.62% | 7.31% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.41% | 6.56% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.42% | 6.57% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.02% | N/A | 6.43% | 6.46% | 7.11% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.00% | N/A | 6.39% | 6.52% | 7.02% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.01% | N/A | 6.38% | 6.40% | 6.22% | 9 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.00% | N/A | 6.47% | 6.31% | 7.19% | 10 |
