SBI LIQUID FUND REGULAR GROWTH
Liquid • Low to Moderate Risk
SBI LIQUID FUND REGULAR GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: SBI072SG-GR
NAV
₹4,419.41
1.65 (0.04%)
2026-10-27
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 7,748.09 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3200% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200K01MA1 |
| Benchmark: |
6.75%
3Y annualised
NAV
₹4,419.41
2026-10-27Fund Rating
4 ⭐
Fund Size
7,748.09 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Punjab National Bank | 6.46% |
| India (Republic of) | 5.60% |
| Reliance Retail Ventures Limited | 3.21% |
| Bank Of Baroda | 3.20% |
| Axis Bank Ltd. | 3.19% |
| National Bank For Agriculture And Rural Development | 3.19% |
| India (Republic of) | 2.42% |
| Bank of India Ltd. | 2.39% |
| Bharti Airtel Ltd. | 2.39% |
| Reliance Retail Ventures Limited | 2.38% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.04% | N/A | 6.26% | 6.63% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.14% | N/A | 6.23% | 6.68% | 7.24% | 2 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.04% | N/A | 6.28% | 6.52% | 7.10% | 3 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.14% | N/A | 6.18% | 6.61% | 7.10% | 4 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.03% | N/A | 6.19% | 6.62% | 6.74% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | 0.14% | N/A | 6.13% | 6.66% | 7.30% | 6 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.14% | N/A | 6.18% | 6.61% | 7.04% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.02% | N/A | 6.16% | 6.56% | 7.01% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | 0.03% | N/A | 6.18% | 6.44% | 6.20% | 9 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 7.49% | 5 ⭐ | ₹0.01 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 5.91% | 5 ⭐ | ₹0.03 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 14.34% | 4 ⭐ | ₹0.05 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 13.09% | 4 ⭐ | ₹0.01 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 12.78% | 4 ⭐ | ₹0.02 |
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 12.18% | 4 ⭐ | ₹0.03 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 8.30% | 4 ⭐ | ₹0.04 |
| SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | Bonds | 6.89% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 6.87% | 4 ⭐ | ₹0.01 |
| SBI LIQUID FUND INSTITUTIONAL GROWTH GROWTH | Liquid | 6.75% | 4 ⭐ | ₹0.08 |
