PGIM INDIA MONEY MARKET FUND - REGULAR PLAN - GROWTH
Liquid • Low to Moderate Risk
PGIM INDIA MONEY MARKET FUND - REGULAR PLAN - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: PRMDGP-GR
NAV
₹1,428.14
0.22 (0.02%)
2026-09-15
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 12.51 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3800% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF663L01U24 |
| Benchmark: |
6.89%
3Y annualised
NAV
₹1,428.14
2026-09-15Fund Rating
2 ⭐
Fund Size
12.51 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Union Bank of India | 9.26% |
| Export-Import Bank of India | 7.43% |
| Axis Bank Ltd. | 7.42% |
| 364 DTB 19mar2026 | 7.10% |
| Canara Bank | 7.10% |
| LIC Housing Finance Limited | 7.09% |
| National Bank For Agriculture And Rural Development | 7.09% |
| HDFC Bank Limited | 6.05% |
| The Federal Bank Limited | 5.76% |
| Punjab National Bank | 5.65% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.00% | N/A | 6.47% | 6.63% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.01% | N/A | 6.47% | 6.58% | 6.32% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.00% | N/A | 6.43% | 6.58% | 6.75% | 3 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.01% | N/A | 6.39% | 6.62% | 7.31% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.41% | 6.56% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.42% | 6.57% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.02% | N/A | 6.43% | 6.46% | 7.11% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.00% | N/A | 6.39% | 6.52% | 7.02% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.01% | N/A | 6.38% | 6.40% | 6.22% | 9 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.00% | N/A | 6.47% | 6.31% | 7.19% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| PGIM INDIA LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.00 |
| PGIM INDIA GILT FUND - HALF YEARLY BONUS - BONUS | N/A | 6.89% | 4 ⭐ | ₹0.00 |
| PGIM INDIA SHORT MATURITY FUND - PREMIUM PLUS - GROWTH | Thematic | 6.42% | 4 ⭐ | ₹0.00 |
| PGIM INDIA ULTRA SHORT DURATION FUND REGULAR PLAN - GROWTH | Ultra Short | 6.40% | 4 ⭐ | ₹0.00 |
| PGIM INDIA SHORT MATURITY FUND - INSTITUTIONAL PLAN - GROWTH | Thematic | 5.93% | 4 ⭐ | ₹0.00 |
| PGIM INDIA DYNAMIC BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA PREMIER BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GILT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA BANKING AND PSU DEBT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
