BANK OF INDIA LIQUID FUNDSUPER-INSTITUTIONAL PLAN - GROWTH
Liquid • NA
BANK OF INDIA LIQUID FUNDSUPER-INSTITUTIONAL PLAN - GROWTH
Category: Liquid
CRISIL Rating: NA
Code: BAFLFSG-GR
NAV
₹0.00
0.61 (0.05%)
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF761K01322 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.00% | N/A | 6.47% | 6.63% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.01% | N/A | 6.47% | 6.58% | 6.32% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.00% | N/A | 6.43% | 6.58% | 6.75% | 3 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.01% | N/A | 6.39% | 6.62% | 7.31% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.41% | 6.56% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.01% | N/A | 6.42% | 6.57% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.02% | N/A | 6.43% | 6.46% | 7.11% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.00% | N/A | 6.39% | 6.52% | 7.02% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.01% | N/A | 6.38% | 6.40% | 6.22% | 9 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.00% | N/A | 6.47% | 6.31% | 7.19% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| BANK OF INDIA MANUFACTURING AND INFRASTRUCTURE FUND - REGULAR - GROWTH | Thematic | 18.94% | 5 ⭐ | ₹0.00 |
| BANK OF INDIA SMALL CAP FUND-REGULAR PLAN-GROWTH | Small Cap | 19.05% | 4 ⭐ | ₹0.00 |
| BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | Flexi Cap | 16.42% | 4 ⭐ | ₹0.00 |
| BANK OF INDIA MULTICAP FUND REGULAR PLAN - GROWTH | Multi Asset | 15.41% | 4 ⭐ | ₹0.00 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR PLAN - GROWTH | Bonds | 14.92% | 4 ⭐ | ₹0.00 |
| BANK OF INDIA ELSS TAX SAVER - ECO PLAN - GROWTH | ELSS | 10.10% | 4 ⭐ | ₹0.00 |
| BANK OF INDIA SHORT TERM INCOME FUNDINSTITUTIONAL PLAN - GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
| BANK OF INDIA ULTRA SHORT DURATIONINSTITUTIONAL PLAN - GROWTH | Ultra Short | 0.00% | 4 ⭐ | N/A |
| BANK OF INDIA LIQUID FUNDINSTITUTIONAL PLAN - GROWTH | Liquid | 0.00% | 4 ⭐ | N/A |
| BANK OF INDIA MIDCAP TAX FUND - SERIES 1 REGULAR PLAN - GROWTH | Mid Cap | 13.28% | 3 ⭐ | ₹0.00 |
