LIC MID CAP FUND - REGULAR PLAN - GROWTH
Mid Cap • Very High Risk
LIC MID CAP FUND - REGULAR PLAN - GROWTH
Category: Mid Cap
CRISIL Rating: Very High Risk
Code: LCIMGP-GR
NAV
₹30.20
0.08 (0.42%)
2026-09-15
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 39.21 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.8700% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF397L01JO0 |
| Benchmark: |
14.08%
3Y annualised
NAV
₹30.20
2026-09-15Fund Rating
2 ⭐
Fund Size
39.21 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Shakti Pumps (India) Ltd | 3.94% |
| UNO Minda Ltd | 3.39% |
| The Federal Bank Ltd | 3.09% |
| Trent Ltd | 2.92% |
| Bharat Electronics Ltd | 2.32% |
| Coromandel International Ltd | 2.18% |
| SRF Ltd | 2.16% |
| Indian Hotels Co Ltd | 2.15% |
| Mahindra & Mahindra Financial Services Ltd | 2.10% |
| Persistent Systems Ltd | 2.04% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| HSBC MIDCAP FUND GROWTH | -4.24% | N/A | 15.62% | 16.83% | 18.92% | 1 |
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | -2.83% | N/A | 6.19% | 17.57% | 16.48% | 2 |
| INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | -2.88% | N/A | 4.77% | 15.24% | 13.22% | 3 |
| MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | -3.37% | N/A | 6.18% | 16.65% | 20.63% | 4 |
| WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH | -3.14% | N/A | 10.41% | 0.00% | 21.05% | 5 |
| ICICI PRUDENTIAL MIDCAP FUND - GROWTH | -4.39% | N/A | 10.04% | 15.61% | 17.34% | 6 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | -3.33% | N/A | 4.17% | 16.07% | 13.44% | 7 |
| ITI MID CAP FUND- REGULAR PLAN- GROWTH | -3.39% | N/A | 7.42% | 13.71% | 16.03% | 8 |
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | -2.39% | N/A | -2.66% | 19.73% | 20.32% | 9 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | -2.78% | N/A | 4.33% | 16.30% | 21.73% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 20.99% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 15.26% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 15.09% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 34.48% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 19.96% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 16.57% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 16.14% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.51% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 11.32% | 3 ⭐ | ₹0.00 |
