LIC MF FLEXI CAP FUND-REGULAR PLAN-GROWTH
Flexi Cap • Very High Risk
LIC MF FLEXI CAP FUND-REGULAR PLAN-GROWTH
Category: Flexi Cap
CRISIL Rating: Very High Risk
Code: LCEFGP-GR
NAV
₹103.30
3.62 (3.38%)
2026-09-15
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 112.53 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 3.0500% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01071 |
| Benchmark: |
9.43%
3Y annualised
NAV
₹103.30
2026-09-15Fund Rating
2 ⭐
Fund Size
112.53 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 4.72% |
| JTL Industries Ltd | 3.77% |
| Apollo Micro Systems Ltd Ordinary Shares | 2.98% |
| Allied Blenders and Distillers Ltd | 2.91% |
| VA Tech Wabag Ltd | 2.72% |
| Tata Power Co Ltd | 2.70% |
| Kotak Mahindra Bank Ltd | 2.67% |
| Transrail Lighting Ltd | 2.40% |
| Page Industries Ltd | 2.27% |
| Axis Bank Ltd | 2.20% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | -2.76% | N/A | 8.58% | 14.31% | 23.83% | 1 |
| MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | -2.19% | N/A | -0.25% | 11.55% | 15.99% | 2 |
| ITI FLEXI CAP FUND - REGULAR PLAN - GROWTH | -3.27% | N/A | 8.64% | 0.00% | 20.86% | 3 |
| INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH | -3.21% | N/A | -1.60% | 0.00% | 15.06% | 4 |
| BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH | -3.00% | N/A | 2.56% | 0.00% | 14.62% | 5 |
| 360 ONE FLEXICAP FUND - REGULAR PLAN - GROWTH | -2.23% | N/A | 5.07% | 0.00% | 15.78% | 6 |
| HSBC FLEXI CAP FUND - GROWTH | -3.23% | N/A | 3.67% | 11.67% | 14.84% | 7 |
| ICICI PRUDENTIAL FLEXICAP FUND GROWTH | -2.69% | N/A | 2.31% | 13.35% | 14.31% | 8 |
| HDFC FLEXICAP FUND - GROWTH OPTION | -2.35% | N/A | -0.75% | 15.85% | 18.20% | 9 |
| QUANT FLEXI CAP FUND REGULAR PLAN - GROWTH | -1.76% | N/A | 9.70% | 13.16% | 14.04% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 20.99% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 15.26% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 15.09% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 34.48% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 19.96% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 16.57% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 16.14% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.51% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 11.32% | 3 ⭐ | ₹0.00 |
