QUANTUM MULTI ASSET ACTIVE FOF - REGULAR PLAN GROWTH OPTION
Multi Asset • High Risk
QUANTUM MULTI ASSET ACTIVE FOF - REGULAR PLAN GROWTH OPTION
Category: Multi Asset
CRISIL Rating: High Risk
Code: QTMARG-GR
NAV
₹35.86
0.02 (0.04%)
2026-09-15
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 7.92 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 1.1400% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF082J01341 |
| Benchmark: |
10.54%
3Y annualised
NAV
₹35.86
2026-09-15Fund Rating
3 ⭐
Fund Size
7.92 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Quantum Nifty 50 ETF | 25.75% |
| Quantum Dynamic Bond Dir Gr | 25.74% |
| Quantum Liquid Dir Gr | 14.59% |
| Quantum Gold ETF | 13.67% |
| Quantum Value Dir Gr | 8.65% |
| Quantum ESG Best In Class StgyFundDirGr | 8.61% |
| Treps ^ | 3.05% |
| Net Receivable/(Payable) | -0.07% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| QUANT MULTI ASSET ALLOCATION FUND REGULAR PLAN - GROWTH | -1.31% | N/A | 13.87% | 17.71% | 11.63% | 1 |
| NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH | -1.05% | N/A | 11.69% | 14.15% | 16.36% | 2 |
| AXIS MULTICAP FUND REGULAR GROWTH | -3.26% | N/A | 6.57% | 0.00% | 14.85% | 3 |
| HSBC MULTI CAP FUND REGULAR PLAN - GROWTH | -3.93% | N/A | 4.74% | 0.00% | 20.61% | 4 |
| BANK OF INDIA MULTICAP FUND REGULAR PLAN - GROWTH | -2.46% | N/A | 9.02% | 0.00% | 20.71% | 5 |
| WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH | -0.57% | N/A | 11.12% | 0.00% | 15.43% | 6 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | -2.98% | N/A | 5.58% | 0.00% | 16.57% | 7 |
| MAHINDRA MANULIFE MULTI CAP FUND - REGULAR - GROWTH | -2.93% | N/A | 10.13% | 13.88% | 15.66% | 8 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | -2.09% | N/A | 2.00% | 0.00% | 14.56% | 9 |
| KOTAK MULTI ASSET OMNI FOF - GROWTH | -1.05% | N/A | 7.71% | 14.12% | 15.84% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| QUANTUM DYNAMIC BOND FUND - REGULAR PLAN GROWTH OPTION | Bonds | 6.22% | 4 ⭐ | ₹0.00 |
| QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | Digital Gold | 35.13% | 3 ⭐ | ₹0.00 |
| QUANTUM DIVERSIFIED EQUITY ALL CAP ACTIVE FOF - REGULAR PLAN GROWTH OPTION | Thematic | 10.27% | 3 ⭐ | ₹0.00 |
| QUANTUM LIQUID FUND - REGULAR PLAN GROWTH OPTION | Liquid | 6.43% | 3 ⭐ | ₹0.00 |
| QUANTUM MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Multi Asset | 0.00% | 3 ⭐ | ₹0.00 |
| QUANTUM SMALL CAP FUND- REGULAR PLAN GROWTH | Small Cap | 0.00% | 3 ⭐ | ₹0.00 |
| QUANTUM ETHICAL FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| QUANTUM VALUE FUND - REGULAR PLAN GROWTH OPTION | Thematic | 7.07% | 2 ⭐ | ₹0.00 |
| QUANTUM ELSS TAX SAVER FUND - REGULAR PLAN GROWTH OPTION | ELSS | 6.97% | 2 ⭐ | ₹0.00 |
| QUANTUM NIFTY 50 ETF FUND OF FUND - REGULAR PLAN GROWTH | Index Funds | 6.40% | 2 ⭐ | ₹0.00 |
