MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH
Ultra Short • Low to Moderate Risk
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH
Category: Ultra Short
CRISIL Rating: Low to Moderate Risk
Code: MAUSRG-GR
NAV
₹1,411.03
0.05 (0.00%)
2026-09-15
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 206.56 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3700% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF769K01GH2 |
| Benchmark: |
7.15%
3Y annualised
NAV
₹1,411.03
2026-09-15Fund Rating
4 ⭐
Fund Size
206.56 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Limited | 6.07% |
| Punjab National Bank | 5.52% |
| 182 Days Tbill | 4.20% |
| HDFC Bank Limited | 4.18% |
| Axis Bank Limited | 4.15% |
| Kotak Mahindra Bank Limited | 3.83% |
| India (Republic of) | 3.65% |
| Bank of Baroda | 3.62% |
| National Bank For Agriculture And Rural Development | 2.84% |
| India (Republic of) | 2.80% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| HSBC LOW DURATION FUND - GROWTH | -0.06% | N/A | 5.98% | 6.39% | 7.39% | 1 |
| UTI LOW DURATION FUND-REGULAR GROWTH | -0.05% | N/A | 6.20% | 7.39% | 7.15% | 2 |
| BARODA BNP PARIBAS ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | 0.03% | N/A | 6.47% | 6.46% | 6.33% | 3 |
| HSBC ULTRA SHORT DURATION FUND GROWTH | 0.01% | N/A | 6.49% | 6.30% | 5.88% | 4 |
| ICICI PRUDENTIAL ULTRA SHORT TERM FUND - GROWTH | -0.02% | N/A | 6.32% | 6.30% | 7.37% | 5 |
| UTI LOW DURATION FUND DISCONTINUED - REGULAR PLAN-GROWTH | -0.05% | N/A | 6.20% | 7.09% | 7.28% | 6 |
| BANDHAN ULTRA SHORT DURATION FUND REGULAR PLAN-GROWTH | 0.02% | N/A | 6.36% | 6.24% | 6.24% | 7 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | 0.01% | N/A | 6.29% | 6.23% | 7.04% | 8 |
| INVESCO INDIA LOW DURATION FUND - GROWTH | -0.05% | N/A | 5.82% | 6.08% | 7.38% | 9 |
| INVESCO INDIA ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 0.00% | N/A | 6.23% | 6.06% | 7.01% | 10 |
