360 ONE MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Multi Asset • High Risk
360 ONE MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Category: Multi Asset
CRISIL Rating: High Risk
Code: IIMAFRG-GR
NAV
₹11.58
0.09 (0.73%)
2026-10-30
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 52.07 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 2.1700% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF579M01BJ8 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹11.58
2026-10-30Fund Rating
3 ⭐
Fund Size
52.07 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| QUANT MULTI ASSET ALLOCATION FUND REGULAR PLAN - GROWTH | 0.53% | N/A | 7.09% | 16.65% | 11.52% | 1 |
| AXIS MULTICAP FUND REGULAR GROWTH | -0.90% | N/A | 1.68% | 0.00% | 13.77% | 2 |
| NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH | -1.92% | N/A | 2.14% | 11.99% | 15.00% | 3 |
| DSP MULTI ASSET ALLOCATION FUND - REGULAR - GROWTH | 0.44% | N/A | 3.04% | 0.00% | 15.12% | 4 |
| WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH | -1.07% | N/A | -1.89% | 0.00% | 14.71% | 5 |
| BANK OF INDIA MULTICAP FUND REGULAR PLAN - GROWTH | 2.55% | N/A | 2.16% | 0.00% | 18.96% | 6 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | 2.49% | N/A | -0.41% | 0.00% | 15.12% | 7 |
| HSBC MULTI CAP FUND REGULAR PLAN - GROWTH | -1.99% | N/A | -1.49% | 0.00% | 18.52% | 8 |
| WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH | -1.21% | N/A | 4.52% | 0.00% | 13.79% | 9 |
| MAHINDRA MANULIFE MULTI CAP FUND - REGULAR - GROWTH | 1.08% | N/A | 2.19% | 12.18% | 14.85% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| 360 ONE FLEXICAP FUND - REGULAR PLAN - GROWTH | Flexi Cap | 14.60% | 4 ⭐ | ₹0.00 |
| 360 ONE DYNAMIC BOND FUND-BONUS | N/A | 7.47% | 4 ⭐ | ₹0.00 |
| 360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH | Bonds | 7.47% | 4 ⭐ | ₹0.00 |
| 360 ONE QUANT FUND - REGULAR PLAN - GROWTH | Thematic | 11.71% | 3 ⭐ | ₹0.00 |
| 360 ONE FOCUSED FUND REGULAR PLAN- GROWTH | Hybrid | 10.30% | 3 ⭐ | ₹0.01 |
| 360 ONE BALANCED HYBRID FUND - REGULAR PLAN - GROWTH | Hybrid | 8.81% | 3 ⭐ | ₹0.00 |
| 360 ONE LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.60% | 3 ⭐ | ₹0.00 |
| 360 ONE OVERNIGHT FUND - REGULAR PLAN - GROWTH | Liquid | 0.00% | 3 ⭐ | ₹0.00 |
| 360 ONE ELSS TAX SAVER NIFTY 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 7.05% | 1 ⭐ | ₹0.00 |
