KOTAK MONEY MARKET FUND - GROWTH
Liquid • Low to Moderate Risk
KOTAK MONEY MARKET FUND - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: K252-GR
NAV
₹4,869.79
1.75 (0.04%)
2026-10-09
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 2,976.41 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3800% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01NA6 |
| Benchmark: |
7.24%
3Y annualised
NAV
₹4,869.79
2026-10-09Fund Rating
4 ⭐
Fund Size
2,976.41 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Limited | 3.58% |
| Punjab National Bank (18/03/2026) | 3.32% |
| Triparty Repo | 3.28% |
| Axis Bank Limited | 2.34% |
| Indian Bank | 2.32% |
| Small Industries Development Bank Of India | 2.16% |
| Small Industries Development Bank Of India | 2.13% |
| India (Republic of) | 2.07% |
| Small Industries Development Bank Of India | 2.04% |
| Union Bank Of India | 2.04% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.16% | N/A | 6.45% | 6.69% | 7.25% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.16% | N/A | 6.45% | 6.64% | 6.32% | 2 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | 0.16% | N/A | 6.36% | 6.67% | 7.31% | 3 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.16% | N/A | 6.38% | 6.61% | 7.11% | 4 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.16% | N/A | 6.40% | 6.63% | 6.75% | 5 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.16% | N/A | 6.42% | 6.52% | 7.11% | 6 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.16% | N/A | 6.37% | 6.58% | 7.02% | 7 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | 0.16% | N/A | 6.36% | 6.45% | 6.23% | 8 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.16% | N/A | 6.45% | 6.37% | 7.19% | 9 |
| HSBC MONEY MARKET FUND - GROWTH | 0.17% | N/A | 6.31% | 6.28% | 7.12% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.82% | 5 ⭐ | ₹0.05 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 14.56% | 4 ⭐ | ₹0.03 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 12.45% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 10.76% | 4 ⭐ | ₹0.03 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 8.55% | 4 ⭐ | ₹0.01 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| KOTAK DYNAMIC BOND FUND - REGULAR PLAN - GROWTH | Bonds | 7.17% | 4 ⭐ | ₹0.00 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.04% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 6.94% | 4 ⭐ | ₹0.00 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 6.79% | 4 ⭐ | ₹0.08 |
