GROWW GOLD ETF - FOF - REGULAR PLAN - GROWTH
Digital Gold • High Risk
GROWW GOLD ETF - FOF - REGULAR PLAN - GROWTH
Category: Digital Gold
CRISIL Rating: High Risk
Code: INGGGP-GR
NAV
₹18.60
0.14 (0.78%)
2026-09-03
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 11.55 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 0.3500% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF666M01JA5 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹18.60
2026-09-03Fund Rating
3 ⭐
Fund Size
11.55 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Groww Gold ETF | 96.24% |
| Net Receivable/Payable | 3.76% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| DSP WORLD GOLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | -4.11% | N/A | 67.66% | 29.87% | 10.30% | 1 |
| AXIS SILVER FUND OF FUND REGULAR GROWTH | -2.86% | N/A | 83.32% | 0.00% | 40.85% | 2 |
| ICICI PRUDENTIAL SILVER ETF FUND OF FUND GROWTH | -2.70% | N/A | 83.00% | 0.00% | 30.99% | 3 |
| HDFC SILVER ETF FUND OF FUND REGULAR GROWTH | -2.73% | N/A | 82.69% | 0.00% | 40.93% | 4 |
| UTI SILVER ETF FUND OF FUND - REGULAR PLAN - GROWTH | -2.91% | N/A | 83.09% | 0.00% | 37.20% | 5 |
| ADITYA BIRLA SUN LIFE SILVER ETF FOF-REGULAR PLAN-GROWTH | -2.94% | N/A | 82.82% | 0.00% | 31.46% | 6 |
| NIPPON INDIA SILVER ETF FOF - GROWTH | -2.88% | N/A | 82.38% | 0.00% | 30.98% | 7 |
| KOTAK SILVER ETF FUND OF FUND - REGULAR PLAN - GROWTH | -2.98% | N/A | 84.17% | 0.00% | 38.05% | 8 |
| EDELWEISS GOLD AND SILVER ETF FUND OF FUND -REGULAR PLAN-GROWTH | -6.45% | N/A | 63.63% | 0.00% | 35.16% | 9 |
| MOTILAL OSWAL GOLD AND SILVER ETFS FUND OF FUNDS REGULAR GROWTH | -3.03% | N/A | 52.67% | 0.00% | 33.29% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| GROWW LIQUID FUND - EXISTING PLAN - GROWTH | Liquid | 6.90% | 3 ⭐ | ₹0.00 |
| GROWW OVERNIGHT FUND REGULAR PLAN - GROWTH | Liquid | 5.92% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY 200 ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Multi Asset | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW SILVER ETF FOF - REGULAR PLAN - GROWTH | Digital Gold | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY SMALLCAP 250 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY INDIA INTERNET ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
